View Mobile Number
Leading and Exporters of 1121 Golden Sella Basmati Rice, 1121 White Sella Basmati Rice, 1509 Steam Basmati Rice, Brown Basmati Rice, Mogra Basmati Rice and White Basmati Rice from Auraiya.
Business Type | Exporter |
Country of Origin | India |
Shelf Life | 18months |
Feature | High In Protein, Gluten Free |
Rice Broken (%) | 5% |
Usage/Application | Cooking |
Packaging Type | Plastic Bags |
Color | Golden |
Variety | Medium Grain |
Packaging Size | 50-100kg |
Grade | 1121 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Packaging Size | 50-100kg |
Variety | Medium Grain |
Color | White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Rice Broken (%) | 5% |
Feature | High In Protein, Gluten Free |
Shelf Life | 18months |
Country of Origin | India |
Grade | 1121 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Packaging Size | 50-100kg |
Variety | Medium Grain |
Color | White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Rice Broken (%) | 5% |
Feature | High In Protein, Gluten Free |
Shelf Life | 18 Months |
Country of Origin | India |
Grade | 1509 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Packaging Size | 50-100kg |
Variety | Medium Grain |
Cultivation Type | Organic |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Rice Broken (%) | 5% |
Feature | High In Protein, Gluten Free |
Purity | 98% |
Shelf Life | 18months |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Packaging Size | 50-100kg |
Variety | Long Grain |
Color | White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Rice Broken (%) | 5% |
Feature | High In Protein, Gluten Free |
Moisture | 2% |
Shelf Life | 18months |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter |
Packaging Size | 50-100kg |
Variety | Medium Grain |
Color | White |
Packaging Type | Plastic Bags |
Usage/Application | Cooking |
Rice Broken (%) | 5% |
Feature | High In Protein, Gluten Free |
Shelf Life | 18 Months |
Country of Origin | India |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.